Brand Name: | FUTURE |
MOQ: | 100000SET |
Price: | Negotiable |
Packaging Details: | CARTON |
Payment Terms: | TT,LC,D/A,D/P |
Precision One-inch Male Bag-on-Valve for Aerosol Packaging Solutions
Product Description:
The One-inch male bag-on-valve offers a versatile and efficient solution for aerosol packaging needs. This valve is designed to provide precise control and dispensing of products, ensuring reliability and quality in every application. With its innovative design and high-quality materials, this valve is ideal for industries requiring accurate and controlled dispensing mechanisms.
Bullet Points:
Specific Application Scenario:
Tailored for aerosol packaging applications in industries such as pharmaceuticals, cosmetics, and household products where controlled dispensing and product integrity are crucial.
Technical parameters
Product Code | Max Capacity | Size | Suitable Tank Type | Remark |
V53-12 | 250ml | 190*100 | ∅53*210 can | Flat shoulder bag |
V51-10 | 600ml | 280*120 | ∅66*310 | Round bottom oblique shoulder bag |
V52-10 | 500ml | 213*115 | ∅65*240 | Round bottom oblique shoulder bag |
V29-10 | 450ml | 203*115 | ∅65*230 | Round bottom oblique shoulder bag |
V32-12 | 300ml | 185*100 | ∅59*210 | Flat shoulder bag with round bottom |
250ml | ∅53*210 | |||
V33-12 | 220ml | 145*100 | ∅53*180 | Flat shoulder bag with round bottom |
190ml | ∅50*180 | |||
V50-12 | 150ml | 125*90 | ∅50*150/155 | Flat shoulder bag with round bottom |
125ml | ∅45*150/155 | |||
V45-12 | 120ml | 100*90 | ∅50*125 | Flat shoulder bag with round bottom |
100ml | ∅45*125 | |||
V55-12 | 80ml | 100*80 | ∅40*120/130 | Flat shoulder bag with round bottom |
V54-12 | 65ml | 90*80 | ∅40*110/∅35*110 | Flat shoulder bag with round bottom |
V48-12 | 50ml | 90*65 | ∅35*110 | Flat shoulder bag with round bottom |
FAQ:
Q: Can this valve be used with different types of propellants?
A: Yes, this valve is compatible with a variety of propellants commonly used in aerosol packaging, providing flexibility in product formulations.
Q: What is the recommended maintenance schedule for this valve?
A: Regular maintenance is recommended to ensure optimal performance; detailed maintenance instructions are provided with the valve.
Q: Is this valve suitable for packaging food products?
A: Yes, this valve is designed to meet industry standards for packaging food products safely and efficiently.
Q: How does this valve prevent product contamination?
A: The bag-on-valve design ensures that the product is separated from the propellant, minimizing the risk of contamination and preserving product quality.
Q: Can this valve be customized for specific product requirements?
A: Yes, this valve can be customized to meet specific product dispensing needs, providing tailored solutions for different applications.
Brand Name: | FUTURE |
MOQ: | 100000SET |
Price: | Negotiable |
Packaging Details: | CARTON |
Payment Terms: | TT,LC,D/A,D/P |
Precision One-inch Male Bag-on-Valve for Aerosol Packaging Solutions
Product Description:
The One-inch male bag-on-valve offers a versatile and efficient solution for aerosol packaging needs. This valve is designed to provide precise control and dispensing of products, ensuring reliability and quality in every application. With its innovative design and high-quality materials, this valve is ideal for industries requiring accurate and controlled dispensing mechanisms.
Bullet Points:
Specific Application Scenario:
Tailored for aerosol packaging applications in industries such as pharmaceuticals, cosmetics, and household products where controlled dispensing and product integrity are crucial.
Technical parameters
Product Code | Max Capacity | Size | Suitable Tank Type | Remark |
V53-12 | 250ml | 190*100 | ∅53*210 can | Flat shoulder bag |
V51-10 | 600ml | 280*120 | ∅66*310 | Round bottom oblique shoulder bag |
V52-10 | 500ml | 213*115 | ∅65*240 | Round bottom oblique shoulder bag |
V29-10 | 450ml | 203*115 | ∅65*230 | Round bottom oblique shoulder bag |
V32-12 | 300ml | 185*100 | ∅59*210 | Flat shoulder bag with round bottom |
250ml | ∅53*210 | |||
V33-12 | 220ml | 145*100 | ∅53*180 | Flat shoulder bag with round bottom |
190ml | ∅50*180 | |||
V50-12 | 150ml | 125*90 | ∅50*150/155 | Flat shoulder bag with round bottom |
125ml | ∅45*150/155 | |||
V45-12 | 120ml | 100*90 | ∅50*125 | Flat shoulder bag with round bottom |
100ml | ∅45*125 | |||
V55-12 | 80ml | 100*80 | ∅40*120/130 | Flat shoulder bag with round bottom |
V54-12 | 65ml | 90*80 | ∅40*110/∅35*110 | Flat shoulder bag with round bottom |
V48-12 | 50ml | 90*65 | ∅35*110 | Flat shoulder bag with round bottom |
FAQ:
Q: Can this valve be used with different types of propellants?
A: Yes, this valve is compatible with a variety of propellants commonly used in aerosol packaging, providing flexibility in product formulations.
Q: What is the recommended maintenance schedule for this valve?
A: Regular maintenance is recommended to ensure optimal performance; detailed maintenance instructions are provided with the valve.
Q: Is this valve suitable for packaging food products?
A: Yes, this valve is designed to meet industry standards for packaging food products safely and efficiently.
Q: How does this valve prevent product contamination?
A: The bag-on-valve design ensures that the product is separated from the propellant, minimizing the risk of contamination and preserving product quality.
Q: Can this valve be customized for specific product requirements?
A: Yes, this valve can be customized to meet specific product dispensing needs, providing tailored solutions for different applications.