![]() |
Brand Name: | FUTURE |
MOQ: | 100000SET |
Price: | Negotiable |
Packaging Details: | CARTON |
Payment Terms: | TT,LC,D/A,D/P |
Premium Bag on Valve for Household Cleaners - 500ml Specification
Product Description:
Technical specificationTechnical specification
Model | Max Capacity | Length and Height | for aerosol can size |
JC-100-P250 | 300ml | 185*100 | 59*210 |
250ml | 53*210 | ||
JC-100-P200 | 220ml | 145*100 | 53*180 |
190ml | 50*180 | ||
JC-100-P150-1 | 150ml | 125*90 | 50*150/155 |
125ml | 45*150/155 | ||
JC-100-P100 | 120ml | 100*90 | 50*125 |
100ml | 45*125 | ||
JC-100-P80 | 80ml | 100*80 | 40*120/130 |
JC-100-P65 | 65ml | 90*80 | 40*110/035*110 |
JC-100-P50 | 50ml | 90*65 | 35*110 |
![]() |
Brand Name: | FUTURE |
MOQ: | 100000SET |
Price: | Negotiable |
Packaging Details: | CARTON |
Payment Terms: | TT,LC,D/A,D/P |
Premium Bag on Valve for Household Cleaners - 500ml Specification
Product Description:
Technical specificationTechnical specification
Model | Max Capacity | Length and Height | for aerosol can size |
JC-100-P250 | 300ml | 185*100 | 59*210 |
250ml | 53*210 | ||
JC-100-P200 | 220ml | 145*100 | 53*180 |
190ml | 50*180 | ||
JC-100-P150-1 | 150ml | 125*90 | 50*150/155 |
125ml | 45*150/155 | ||
JC-100-P100 | 120ml | 100*90 | 50*125 |
100ml | 45*125 | ||
JC-100-P80 | 80ml | 100*80 | 40*120/130 |
JC-100-P65 | 65ml | 90*80 | 40*110/035*110 |
JC-100-P50 | 50ml | 90*65 | 35*110 |