Brand Name: | Future |
MOQ: | 100 000 sets |
Price: | Negotiable |
Packaging Details: | Carton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Technical Parameters
Mounting cup | Tinplate | With or without dimples |
Plain or lacquer(clear orgold) | ||
Auminium | With or without dimples | |
Gold lacquer/ Micoflex | ||
OuterGasket | Buna | |
Inner Gasket | Buna | |
Neoprene | ||
Butyl | ||
Stem | Material | Nylon |
Orifice | 1x0.46mm,1x0.51mm,2x0.51mm,2x0.61mm, 4x0.61mm |
|
Spring | Material | Stainless steel |
Housing | Material | Nylon |
Orifice | Φ4.3mm ( Spray Area 14.52mm2) | |
VPH Spray Area | 6.7mm2 | |
Steel Ball | Φ3.5mm | |
Dip tube | Material | Polyethylene |
Brand Name: | Future |
MOQ: | 100 000 sets |
Price: | Negotiable |
Packaging Details: | Carton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Technical Parameters
Mounting cup | Tinplate | With or without dimples |
Plain or lacquer(clear orgold) | ||
Auminium | With or without dimples | |
Gold lacquer/ Micoflex | ||
OuterGasket | Buna | |
Inner Gasket | Buna | |
Neoprene | ||
Butyl | ||
Stem | Material | Nylon |
Orifice | 1x0.46mm,1x0.51mm,2x0.51mm,2x0.61mm, 4x0.61mm |
|
Spring | Material | Stainless steel |
Housing | Material | Nylon |
Orifice | Φ4.3mm ( Spray Area 14.52mm2) | |
VPH Spray Area | 6.7mm2 | |
Steel Ball | Φ3.5mm | |
Dip tube | Material | Polyethylene |