|
|
| Brand Name: | Future |
| MOQ: | 100 000 sets |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Product Parameters
| Mounting cup | Tinplate | With or without dimples | |
| Plain or lacquer(clear or gold) | |||
| Outer Gasket | Buna | ||
| Inner Gasket | Buna | ||
| Neoprene | |||
| Butyl | |||
| Stem | Material | Nylon | |
| Orifice | Φ2×0.70mm | ||
| Spring | Stainless steel | ||
| Housing | Material | Nylon | |
| Orifice | RTP | VPH | |
| Φ0.64mm | Φ1×2.0mm | ||
| IDip tube | Material | Polyethylene | |
|
| Brand Name: | Future |
| MOQ: | 100 000 sets |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Product Parameters
| Mounting cup | Tinplate | With or without dimples | |
| Plain or lacquer(clear or gold) | |||
| Outer Gasket | Buna | ||
| Inner Gasket | Buna | ||
| Neoprene | |||
| Butyl | |||
| Stem | Material | Nylon | |
| Orifice | Φ2×0.70mm | ||
| Spring | Stainless steel | ||
| Housing | Material | Nylon | |
| Orifice | RTP | VPH | |
| Φ0.64mm | Φ1×2.0mm | ||
| IDip tube | Material | Polyethylene | |