| Brand Name: | Future |
| MOQ: | 100 000 sets |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Designed for facial mist and skincare products, this precision nozzle ensures fine, even dispersion for optimal application.
| Attribute | Value |
|---|---|
| Name | Mist Spray Pump |
| Size | One inch 25.4mm±0.15mm |
| Material | Tinplate/Aluminum |
| Diptube height | Can height |
| Color | Plain/Clear Lacquer/Golden Lacquer |
| Opening Dia. Inside | 25.4±0.07mm |
| Opening Dia. Outside | 31.2±0.1mm |
| Inner Gasket | Buna/Neoprene/Butyl |
| Diptube | Polyethylene |
| Component | Material | Options |
|---|---|---|
| Mounting Cup | Tinplate/Aluminium | With/without dimples, Plain/Lacquer (clear/gold) |
| Outer Gasket | Buna | |
| Inner Gasket | Buna/Neoprene/Butyl | |
| Stem | Nylon | Orifice sizes: 1x0.46mm, 1x0.51mm, 2x0.51mm, 2x0.61mm, 4x0.61mm |
| Spring | Stainless steel | |
| Housing | Nylon | Orifice: Φ4.3mm (Spray Area 14.52mm²) |
| VPH Spray Area | 6.7mm² | |
| Steel Ball | Φ3.5mm |
| Brand Name: | Future |
| MOQ: | 100 000 sets |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Designed for facial mist and skincare products, this precision nozzle ensures fine, even dispersion for optimal application.
| Attribute | Value |
|---|---|
| Name | Mist Spray Pump |
| Size | One inch 25.4mm±0.15mm |
| Material | Tinplate/Aluminum |
| Diptube height | Can height |
| Color | Plain/Clear Lacquer/Golden Lacquer |
| Opening Dia. Inside | 25.4±0.07mm |
| Opening Dia. Outside | 31.2±0.1mm |
| Inner Gasket | Buna/Neoprene/Butyl |
| Diptube | Polyethylene |
| Component | Material | Options |
|---|---|---|
| Mounting Cup | Tinplate/Aluminium | With/without dimples, Plain/Lacquer (clear/gold) |
| Outer Gasket | Buna | |
| Inner Gasket | Buna/Neoprene/Butyl | |
| Stem | Nylon | Orifice sizes: 1x0.46mm, 1x0.51mm, 2x0.51mm, 2x0.61mm, 4x0.61mm |
| Spring | Stainless steel | |
| Housing | Nylon | Orifice: Φ4.3mm (Spray Area 14.52mm²) |
| VPH Spray Area | 6.7mm² | |
| Steel Ball | Φ3.5mm |