| Brand Name: | Future |
| MOQ: | 100 000 sets |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Attribute | Value |
|---|---|
| Product | Dry Shampoo Aerosol Valve |
| Diameter | 1 inch (25.4mm) |
| Material | Aluminum |
| Diptube | According to can |
Our professional-grade dry shampoo aerosol valve delivers consistent fine mist spray for optimal haircare application. Engineered specifically for dry shampoo formulations, this high-performance valve ensures reliable operation and long service life for both personal and professional use.
| Component | Material | Options |
|---|---|---|
| Mounting cup | Tinplate | With or without dimples |
| Finish | Plain or lacquer (clear or gold) | Aluminum with/without dimples, Gold lacquer/Microflex |
| Outer Gasket | Buna | |
| Inner Gasket | Buna, Neoprene, Butyl | |
| Stem | Nylon | |
| Orifice | 1x0.46mm, 1x0.51mm, 2x0.51mm, 2x0.61mm, 4x0.61mm | |
| Spring | Stainless steel | |
| Housing | Nylon | Φ4.3mm (Spray Area 14.52mm²) |
| VPH Spray Area | 6.7mm² | |
| Steel Ball | Φ3.5mm | |
| Dip tube | Polyethylene |
Perfect for busy professionals, travelers, and salon clients who need quick hair refreshment without water. The valve's reliable performance makes it especially valuable for:
| Brand Name: | Future |
| MOQ: | 100 000 sets |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Attribute | Value |
|---|---|
| Product | Dry Shampoo Aerosol Valve |
| Diameter | 1 inch (25.4mm) |
| Material | Aluminum |
| Diptube | According to can |
Our professional-grade dry shampoo aerosol valve delivers consistent fine mist spray for optimal haircare application. Engineered specifically for dry shampoo formulations, this high-performance valve ensures reliable operation and long service life for both personal and professional use.
| Component | Material | Options |
|---|---|---|
| Mounting cup | Tinplate | With or without dimples |
| Finish | Plain or lacquer (clear or gold) | Aluminum with/without dimples, Gold lacquer/Microflex |
| Outer Gasket | Buna | |
| Inner Gasket | Buna, Neoprene, Butyl | |
| Stem | Nylon | |
| Orifice | 1x0.46mm, 1x0.51mm, 2x0.51mm, 2x0.61mm, 4x0.61mm | |
| Spring | Stainless steel | |
| Housing | Nylon | Φ4.3mm (Spray Area 14.52mm²) |
| VPH Spray Area | 6.7mm² | |
| Steel Ball | Φ3.5mm | |
| Dip tube | Polyethylene |
Perfect for busy professionals, travelers, and salon clients who need quick hair refreshment without water. The valve's reliable performance makes it especially valuable for: