| Brand Name: | Future |
| MOQ: | 100 000 sets |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
These cartridges are available in a standard size that fits most popular portable stoves, giving you the flexibility to use them with different models.
| Specification | mm | |
| d1 | opening dia inside | Φ25.40±0.10 |
| d2 | opening dia outside | Φ31.20±0.15 |
| d3 | outside dia of the double seam | Φ68.6±0.10 |
| h1 | can height | h1±1.0 |
| h2 | total height | h2±1.0 |
| h3 | contact height | 4.00±0.15 |
| h4 | height of the double seam | 3.00±0.20 |
| h5 | crinkle height | 6.00±0.20 |
| pressure | buckling pressure | ≥1.25-1.3Mpa |
| burst pressure | ≥1.5-1.6Mpa | |
| cone | tinplate | T 0.35mm |
| can body | tinplate | T 0.195-0.20mm |
| dome | tinplate | T 0.32mm |
| Brand Name: | Future |
| MOQ: | 100 000 sets |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
These cartridges are available in a standard size that fits most popular portable stoves, giving you the flexibility to use them with different models.
| Specification | mm | |
| d1 | opening dia inside | Φ25.40±0.10 |
| d2 | opening dia outside | Φ31.20±0.15 |
| d3 | outside dia of the double seam | Φ68.6±0.10 |
| h1 | can height | h1±1.0 |
| h2 | total height | h2±1.0 |
| h3 | contact height | 4.00±0.15 |
| h4 | height of the double seam | 3.00±0.20 |
| h5 | crinkle height | 6.00±0.20 |
| pressure | buckling pressure | ≥1.25-1.3Mpa |
| burst pressure | ≥1.5-1.6Mpa | |
| cone | tinplate | T 0.35mm |
| can body | tinplate | T 0.195-0.20mm |
| dome | tinplate | T 0.32mm |